BCPL Dibrugarh Recruitment 2021 – Brahmaputra Cracker and Polymer Limited, Dibrugarh published an official notification for the recruitment of Manager for 36 posts. You can view more details about this recruitment including "Post Name, Total Posts, Age Limit, Educational Qualification, Important Dates, How to Apply, etc…"
** Interested Candidates Can Read The Full Advertisement Before Apply Online.
☑ Application Payment Fee:- Candidates who are eligible and interested to submit an online application for this recruitment of "BCPL" need to pay a non-refundable amount of money as an application fee, below we categorized application fee.
Category/ Caste Wise Application Fee Details
‣ For GEN/ OBC/ EWS Candidates:- Rs. 600/-
‣ For SC/ ST/ PH Candidates:- Rs. 0/-
‣ Payment Mode:- Candidate has to pay the application fee through online/ offline mode.
☑ Selection Process:- Selection process shall consist of written test, group discussion, interview before the selection committee.
BCPL Dibrugarh Recruitment Apply Online |
|
Department Name | BCPL Dibrugarh |
Name of Post | Manager |
Number of Vacancies | 36 |
Last Date |
12-01-2022 (11:59 PM) |
Job Category | Assam State Govt |
Application Mode | Online |
Our Official Website | www.dailyjobassam.com |
** Interested Candidates Can Read The Full Advertisement Before Apply Online.
BCPL Dibrugarh Manager Vacancy 2021 |
||||
S. No. | Name | Post | Age Limit | Pay Scale |
1. | Dy. General Manager (Finance & Accounts) | 01 | 18-51 Yrs |
Rs. 43,200/- to Rs. 66,000/- |
2. | Dy. General Manager (Law) | 01 | 18-51 Yrs | |
3. | Chief Manager (HR) | 01 | 18-45 Yrs | Rs. 36,600/- to Rs. 62,000/- |
4. | Sr. Manager (Chemical) |
02 | 18-40 Yrs | Rs. 32,900/- to Rs. 58,000/- |
5. | Sr. Manager (Finance & Accounts) | 01 | 18-40 Yrs | |
6. | Sr. Manager (Mechanical) | 01 | 18-40 Yrs | |
7. | Sr. Manager (Marketing) | 01 | 18-40 Yrs | |
8. | Manager (Chemical) | 02 | 18-35 Yrs | Rs. 29,100/- to Rs. 54,500/- |
9. | Manager (HR) | 01 | 18-35 Yrs | |
10. | Dy. Manager (Electrical) | 02 | 18-30 Yrs | Rs. 24,900/- to Rs. 50,500/- |
11. | Dy. Manager (Instrumentation) | 02 | 18-30 Yrs | |
12. | Dy. Manager (Mechanical) | 04 | 18-30 Yrs | |
13. | Dy. Manager (Chemical) | 10 | 18-30 Yrs | |
14. | Dy. Manager (Finance & Accounts) | 02 | 18-30 Yrs | |
15. | Dy. Manager (Contract & Procurement) | 02 | 18-30 Yrs | |
16. | Dy. Manager (HR) | 02 | 18-30 Yrs | |
17. | Dy. Manager (Information Technology) | 01 | 18-30 Yrs |
Category Wise Vacancy Distribution | |
Category/ Caste Name | Vacancy |
# General (Unreserved) | 30 |
# Other Backward Class (OBC) | 02 |
# Economically Weaker Section (EWS) | 02 |
# Scheduled Castes (SC) | 02 |
# Scheduled Tribes (ST) | 00 |
BCPL Dibrugarh Recruitment Eligibility Criteria |
||
S. No. | Post Name | Qualification |
1. | Dy. General Manager (Finance & Accounts) | CA/ ICWA/ B.Com/ Graduate (BA) with Honours in Economics/ Graduation (BA/ B.Sc) with Honours in Mathematics/ Statistics Graduate in Engineering and MBA specialization in Finance with experience. |
2. | Dy. General Manager (Law) | Graduate with minimum 55% marks and Bachelor Degree in Law (LLB) OR 05 years integrated LLB Degree. Preference will be given to candidates having Master Degree in Law with experience. |
3. | Chief Manager (HR) | Bachelor Degree with 2 years MBA/ MSW/ Master Degree/ PG Diploma with specialization in Personnel Management & Industrial Relations/ Human Resource Management with experience. |
4. | Sr. Manager (Chemical) | Bachelor Degree in Engineering in Chemical/ Petrochemical/ Chemical Technology/ Petrochemical Technology with experience. |
5. | Sr. Manager (Finance & Accounts) |
CA/ ICWA/ B.Com/ Graduate (BA) with Honours in Economics/ Graduation (BA/ B.Sc) with Honours in Mathematics/ Statistics Graduate in Engineering and MBA specialization in Finance with experience.. |
6. | Sr. Manager (Mechanical | Bachelor Degree in Engineering in Mechanical/ Production/ Production & Industrial/ Manufacturing/ Mechanical & Automobile with experience. |
7. | Sr. Manager (Marketing) | Bachelor Degree in Engineering with 2 years MBA with specialization in Marketing with experience. |
8. | Manager (Chemical) | Bachelor Degree in Engineering in Chemical/ Petrochemical/ Chemical Technology/ Petrochemical Technology with experience.e. |
9. | Manager (HR) | Bachelor Degree with 2 years MBA/ MSW/ Master Degree/ PG Diploma with specialization in Personnel Management & Industrial Relations/ Human Resource Management with experience. |
10. | Dy. Manager (Electrical) | Bachelor Degree in Engineering in Electrical/ Electrical & Electronics with experience. |
11. | Dy. Manager (Instrumentation) | Bachelor Degree in Engineering in Instrumentation/ Instrumentation & Control/ Electronics & Instrumentation/ Electrical & Instrumentation/ Electronics/ Electrical & Electronics with experience. |
12. | Dy. Manager (Mechanical) | Bachelor Degree in Engineering in Mechanical/ Production/ Production & Industrial/ Manufacturing/ Mechanical & Automobile with experience. |
13. | Dy. Manager (Chemical) | Bachelor Degree in Engineering in Chemical/ Petrochemical/ Chemical Technology/ Petrochemical Technology with experience. |
14. | Dy. Manager (Finance & Accounts) | CA/ ICWA/ B.Com/ Graduate (BA) with Honours in Economics/ Graduation (BA/ B.Sc) with Honours in Mathematics/ Statistics Graduate in Engineering and MBA specialization in Finance with experience. |
15. | Dy. Manager (Contract & Procurement) | Bachelor Degree in Engineering (preference will be given to candidates having 2 years MBA with specialization in Material Management). |
16. | Dy. Manager (HR) |
Bachelor Degree with 2 years MBA/ MSW/ Master Degree/ PG Diploma with specialization in Personnel Management & Industrial Relations/ Human Resource Management with experience. |
17. | Dy. Manager (Information Technology) | Bachelor Degree in Engineering in Computer Science / Information Technology OR Bachelor Degree with 3 years Masters Degree in Computer Application with experience. |
☑ Application Payment Fee:- Candidates who are eligible and interested to submit an online application for this recruitment of "BCPL" need to pay a non-refundable amount of money as an application fee, below we categorized application fee.
Category/ Caste Wise Application Fee Details
‣ For GEN/ OBC/ EWS Candidates:- Rs. 600/-
‣ For SC/ ST/ PH Candidates:- Rs. 0/-
‣ Payment Mode:- Candidate has to pay the application fee through online/ offline mode.
BCPL Dibrugarh Jobs 2021 Important Dates |
|
‣ Advancement Published | 04-12-2021 |
‣ Starting Date for Online Application | 13-12-2021 |
‣ Last Date for Online Application | 12-01-2022 |
‣ Last Date for Payment Fee |
12-01-2022 |
‣ Date of E-Admit Card Available | Notify Soon |
‣ Date of the Examination | Update Soon |
☑ Selection Process:- Selection process shall consist of written test, group discussion, interview before the selection committee.
How to Apply for BCPL Dibrugarh Recruitment 2021
Candidates can apply through the link provided below or they can also apply through the official site of the "Brahmaputra Cracker and Polymer Limited, Dibrugarh" before 12-01-2022.BCPL Dibrugarh Recruitment 2021 Official Links |
|
Apply Online |
Last Date Expiry |
Advertisement PDF File | Download Now |
Official Website | Click Here |
Join Our Official Group | Facebook || Telegram |