Mazagon Dock Recruitment 2022: Mazagon Dock Shipbuilders Limited published an official notification for the recruitment of Non Executive for 1501 posts. You can view more details about this recruitment including "Post Name, Total Posts, Age Limit, Educational Qualification, Selection Process, Important Dates, How to Apply, etc…"
☑ Age Limit (As On 01-01-2022): The candidates maximum age 18 years and minimum age 38 years. Age relaxation up to 5 years for SC/ ST, 3 years for OBC and 10 years for PH candidate would be given as per the Govt. of India directives.
☑ Application Payment Fee: Candidates who are eligible and interested to submit an online application for this recruitment of "Mazagon Dock Shipbuilders Limited" need to pay a non-refundable amount of money as an application fee, below we categorized application fee.
Category/ Caste Wise Application Fee Details
‣ For GEN/ OBC/ EWS Candidates: Rs. 100/-
‣ For SC/ ST/ PH Candidates: Rs. 0/-
‣ Payment Mode: Candidate has to pay the application fee through online mode only. No other mode of payment will be accepted.
☑ Selection Process: Selection will be based on written exam, trade/ skill test, medical test and document verification.
Mazagon Dock Recruitment Apply Online |
|
Department Name | Mazagon Dock Limited |
Name of Post | Non Executive |
Number of Vacancies | 1501 |
Last Date | 08-02-2022 |
Job Category | Defence Jobs |
Application Mode | Online |
Our Official Website | DailyJobAssam.Com |
Mazagon Dock Shipbuilders Limited Vacancy |
|||
S. No. | Name | Post | Pay Scale |
1. | AC Ref. Mechanic | 18 | Rs. 17,000/- to Rs. 64,360/- |
2. | Compressor Attendant | 28 | Rs. 17,000/- to Rs. 64,360/- |
3. | Brass Finisher | 20 | Rs. 17,000/- to Rs. 64,360/- |
4. | Carpenter | 50 | Rs. 17,000/- to Rs. 64,360/- |
5. | Chipper Grinder | 06 | Rs. 17,000/- to Rs. 64,360/- |
6. | Composite Welder | 183 | Rs. 17,000/- to Rs. 64,360/- |
7. | Diesel Crane Operator | 10 | Rs. 17,000/- to Rs. 64,360/- |
8. | Diesel cum Motor Mechanic | 07 | Rs. 17,000/- to Rs. 64,360/- |
9. | Electric Crane Operators | 11 | Rs. 17,000/- to Rs. 64,360/- |
10. | Electrician | 58 | Rs. 17,000/- to Rs. 64,360/- |
11. | Electronic Mechanic | 100 | Rs. 17,000/- to Rs. 64,360/- |
12. | Fitter |
83 | Rs. 17,000/- to Rs. 64,360/- |
13. | Gas Cutter | 92 | Rs. 17,000/- to Rs. 64,360/- |
14. | Machinist | 14 | Rs. 17,000/- to Rs. 64,360/- |
15. | Mill Wright Mechanic | 27 | Rs. 17,000/- to Rs. 64,360/- |
16. | Painter | 45 | Rs. 17,000/- to Rs. 64,360/- |
17. | Pipe Fitter | 69 | Rs. 17,000/- to Rs. 64,360/- |
18. | Structural Fabricator | 344 | Rs. 17,000/- to Rs. 64,360/- |
19. | Utility Hand (Skilled) | 02 | Rs. 17,000/- to Rs. 64,360/- |
20. | Jr. QC Inspector (Mechanical) | 45 | Rs. 17,000/- to Rs. 64,360/- |
21. | Jr. QC Inspector (Electrical/ Electronics) | 05 | Rs. 17,000/- to Rs. 64,360/- |
22. | Jr. QC Inspector (NDT) | 04 | Rs. 17,000/- to Rs. 64,360/- |
23. | Jr. Draughtsman (Mech) | 42 | Rs. 17,000/- to Rs. 64,360/- |
24. | Planner Estimator (Mechanical) | 10 | Rs. 17,000/- to Rs. 64,360/- |
25. | Planner Estimator (Electrical / Electronics) | 01 | Rs. 17,000/- to Rs. 64,360/- |
26. | Stores Keeper | 43 | Rs. 17,000/- to Rs. 64,360/- |
27. | Sail Maker | 04 | Rs. 13,200/- to Rs. 49.910/- |
28. | Utility Hand (Semi Skilled) | 100 | Rs. 13,200/- to Rs. 49.910/- |
29. | Fire Fighter | 45 | Rs. 13,200/- to Rs. 49.910/- |
30. | Safety Inspector | 06 | Rs. 13,200/- to Rs. 49.910/- |
31. | Security Sepoy | 04 | Rs. 13,200/- to Rs. 49.910/- |
32. | Launch Deck Crew | 24 | Rs. 16,000/- to Rs. 60,520/- |
33. | Master II Class | 01 | Rs. 21,000/- to Rs. 79,380/- |
Category Wise Vacancy Distribution | |
# General (Unreserved) | 676 |
# Other Backward Class (OBC) | 396 |
# Economically Weaker Section (EWS) | 144 |
# Scheduled Castes (SC) | 147 |
# Scheduled Tribes (ST) | 138 |
Mazagon Dock Recruitment: Eligibility Criteria |
||
S. No. | Post Name | Qualification |
1. | AC Ref. Mechanic | National Apprenticeship Certificate in the trade Refrigeration and Air Conditioning. |
2. | Compressor Attendant | National Apprenticeship Certificate in the trade of Millwright Mechanic/ Mechanic Machine Tool Maintenance. |
3. | Brass Finisher | National Apprenticeship Certificate in any trade and worked in MDL/ Ship-building industry as Brass Finisher. |
4. | Carpenter | National Apprenticeship Certificate in the trade of Carpenter/ Shipwright (wood). |
5. | Chipper Grinder | National Apprenticeship Certificate in any trade and have worked in Shipbuilding industry as Chipper Grinder with 1 year experience. |
6. | Composite Welder | National Apprenticeship Certificate in the relevant trade. |
7. | Diesel Crane Operator | National Apprenticeship Certificate in the trade Diesel Mechanic with valid Heavy Vehicle Driving Licence. |
8. | Diesel cum Motor Mechanic | National Apprenticeship Certificate in the trade Diesel Mechanic/ MVM/ Mechanic Diesel/ Mechanic. |
9. | Electric Crane Operators | National Apprenticeship Certificate in Electrician trade. |
10. | Electrician | National Apprenticeship Certificate in Electrician trade. |
11. | Electronic Mechanic | National Apprenticeship Certificate in the trade of Electronic Mechanic. |
12. | Fitter | National Apprenticeship Certificate in the trade of Fitter. |
13. | Gas Cutter | National Apprenticeship Certificate in the trade of Structural Fitter/ Fabricator/ Composite Welder. |
14. | Machinist | National Apprenticeship Certificate in the trade of Machinist/ Machinist (Grinder). |
15. | Mill Wright Mechanic | National Apprenticeship Certificate in the trade of Millwright Mechanic/ Mechanic Machine Tool Maintenance. |
16. | Painter | National Apprenticeship Certificate in the trade of Painter. |
17. | Pipe Fitter | National Apprenticeship Certificate in the trade of Pipe Fitter. |
18. | Structural Fabricator | National Apprenticeship Certificate in the trade of Structural Fitter/ Fabricator. |
19. | Utility Hand (Skilled) | Utility Hand (Skilled) will be selected from Fitter Trade/ Any other Trade and having 1 year experience. |
20. | Jr. QC Inspector (Mechanical) | Diploma in Mechanical/ Shipbuilding or Marine Engineering. |
21. | Jr. QC Inspector (Electrical/ Electronics) | Diploma/ Degree Electrical/ Electronics Engineering. |
22. | Jr. QC Inspector (NDT) | Diploma (Mechanical/ Marine Engineering. |
23. | Jr. Draughtsman (Mechanical) | National Apprenticeship Certificate in the trade of Draughtsman in Mechanical Stream. |
24. | Planner Estimator (Mechanical) | Diploma/ Degree in Mechanical/ Shipbuilding or Marine Engineering. |
25. | Planner Estimator (Electrical / Electronics) | Diploma/ Degree in Mechanical/ Shipbuilding or Marine Engineering. |
26. | Stores Keeper | Diploma in Mechanical, Electrical, Electronics, Electronics Shipbuilding & Telecommunication, Instrumentation, Computer engineering. Additional qualification in Material Management & Knowledge of Computer will be Preferred. |
27. | Sail Maker | ITI in the trade of Cutting & Tailoring/ Cutting & Sewing. |
28. | Utility Hand (Semi Skilled) | National Apprenticeship Certificate in the any trade. |
29. | Fire Fighter | Diploma/ Certificate in Fire Fighting of minimum 6 months with a valid Heavy Duty Vehicle Licence. |
30. | Safety Inspector | Diploma in Engineering (Mechanical/ Electrical/ Civil/ Production). |
31. | Security Sepoy | Class 10th pass. |
32. | Launch Deck Crew | Class 10th pass with knowledge of Swimming (Compulsory). |
33. | Master II Class | Certificate of competency (2nd class Master) with knowledge of Swimming (Compulsory). |
☑ Age Limit (As On 01-01-2022): The candidates maximum age 18 years and minimum age 38 years. Age relaxation up to 5 years for SC/ ST, 3 years for OBC and 10 years for PH candidate would be given as per the Govt. of India directives.
☑ Application Payment Fee: Candidates who are eligible and interested to submit an online application for this recruitment of "Mazagon Dock Shipbuilders Limited" need to pay a non-refundable amount of money as an application fee, below we categorized application fee.
Category/ Caste Wise Application Fee Details
‣ For GEN/ OBC/ EWS Candidates: Rs. 100/-
‣ For SC/ ST/ PH Candidates: Rs. 0/-
‣ Payment Mode: Candidate has to pay the application fee through online mode only. No other mode of payment will be accepted.
Mazagon Dock Recruitment: Important Dates |
|
Advancement Published Date | 22-01-2022 |
Starting Date for Online Application | 25-01-2022 |
Last Date for Online Application | 08-02-2022 |
Date of E-Admit Card Available | March, 2022 |
Date of the Examination | 15-03-2022 |
☑ Selection Process: Selection will be based on written exam, trade/ skill test, medical test and document verification.
How to Apply for Mazagon Dock Recruitment 2022
Candidates can apply through the link provided below or they can also apply through the official site of the "Mazagon Dock Shipbuilders Ltd" before 08-02-2022.Mazagon Dock Recruitment Official Links |
|
Apply Online | Last Date Expiry |
Advertisement PDF File | Download Now |
Telegram Channel | Join Now |
Join Facebook Page | Click Here |